Meters and Rates

The type of water supplied to your home, as well as the number of gallons used, determines the rate charged for water service. The water rates are set by the Public Utilities Commission (PUC) and change after a rate case is filed by the Utility with the PUC.

Non-Agricultural Monthly Flat Rate Service Charge Per Dwelling

Meter Size:
Step 1
(effective
August 15, 2023)
Step 2
(effective
August 15, 2024)
Step 3
(effective
August 15, 2025)
Step 4
(effective
August 15, 2026)
Step 5
(effective
August 15, 2027)
5/8″ & 3/4″ $3.09 $4.02 $5.28 $6.93 $9.11
1″ $6.60 $9.09 $12.46 $16.91 $22.77
1.5″ $8.65 $14.32 $22.02 $32.16 $45.53
2″ $17.93 $26.38 $37.85 $52.93 $72.85
3″ $35.04 $50.67 $71.87 $99.77 $136.60
4″ $54.61 $81.24 $117.37 $164.91 $227.66
6″ $109.23 $162.47 $234.74 $329.81 $455.32
8″ $179.32 $263.81 $378.47 $529.35 $728.51
Hydrants/
Standpipes
$48.69 $62.22 $80.57 $104.72 $136.60

Non-Agricultural Monthly Water Charge

In addition to the Monthly Flat Rate Service Charge as noted above, there shall be a Monthly Water Usage Charge based on each 1,000 gallons of metered domestic water.

Usage Level in Gallons:
Step 1
(effective
August 15, 2023)
Step 2
(effective
August 15, 2024)
Step 3
(effective
August 15, 2025)
Step 4
(effective
August 15, 2026)
Step 5
(effective
August 15, 2027)
0 to 5,000 $1.15 $1.24 $1.35 $1.50 $1.70
5,001 to 12,500 $1.33 $1.70 $2.19 $2.84 $3.70
12,501 to 50,000 $2.01 $2.60 $3.42 $4.49 $5.90
50,001 to 400,000 $2.21 $3.13 $4.38 $6.03 $8.20
Over 400,000 $2.32 $3.41 $4.89 $6.84 $9.41270

Fees

  • Minimum $25 potable water connection inspection fee
  • $600 portable water connection fee (if appropriate)

Monthly Flat Rate Service Charge Per Dwelling

Customer Classification: Meter Size:
Step 1
(effective
August 15, 2023)
Step 2
(effective
August 15, 2024)
Step 3
(effective
August 15, 2025)
Step 4
(effective
August 15, 2026)
Step 5
(effective
August 15, 2027)
Residential 5/8″ & 3/4″ $3.63 $4.98 $6.56 $8.36 $10.00
Multi Group I 1″ $8.00 $11.00 $15.20 $20.00 $25.00
Multi Group II 1.5″ $11.75 $19.85 $29.30 $40.10 $50.00
Multi Group III 2″ $22.63 $34.78 $48.96 $65.16 $80.00
Multi Group IV 3″ $43.75 $66.25 $97.50 $127.50 $150.00
Multi Group V 4″ $69.38 $107.63 $160.76 $211.76 $250.00

Monthly Water Charge

In addition to the Monthly Flat Rate Service Charge as noted above, there shall be a Monthly Water Usage Charge based on each 1,000 gallons of metered domestic water.

Customer Classification: Usage Level in Gallons:
Step 1
(effective
August 15, 2023)
Step 2
(effective
August 15, 2024)
Step 3
(effective
August 15, 2025)
Step 4
(effective
August 15, 2026)
Step 5
(effective
August 15, 2027)
Residential 0 to 50,000 $4.32 $3.94 $3.49 $2.97 $2.50
Residential 50,001 to 100,000 $4.70 $4.76 $4.84 $4.92 $5.00
Residential 100,001 to 300,000 $5.00 $5.42 $5.92 $6.48 $7.00
Residential Over 300,000 $5.28 $6.04 $6.92 $7.93 $8.86
Multi Group I 0 to 50,000 $3.50 $3.29 $3.04 $2.76 $2.50
Multi Group I 50,001 too 100,000 $3.88 $4.11 $4.39 $4.71 $5.00
Multi Group I 100,001 to 300,000 $4.18 $4.77 $5.47 $6.27 $7.00
Multi Group I Over 300,000 $4.45 $5.39 $6.48 $7.72 $8.86
Multi Group II 0 to 50,000 $3.45 $3.25 $3.01 $2.78 $2.50
Multi Group II 50,001 to 100,000 $3.82 $4.07 $4.36 $4.65 $5.00
Multi Group II 100,001 to 300,000 $4.12 $4.73 $5.44 $6.15 $7.00
Multi Group II Over 300,000 $4.40 $5.35 $6.45 $7.55 $8.86
Multi Group III 0 to 50,000 $4.37 $3.98 $3.51 $3.05 $2.50
Multi Group III 50,001 to 100,000 $4.75 $4.80 $4.86 $4.93 $5.00
Multi Group III 100,001 to 300,000 $5.05 $5.46 $5.94 $6.43 $7.00
Multi Group III Over 300,000 $5.33 $6.08 $6.95 $7.82 $8.86
Multi Group IV 0 to 50,000 $3.87 $3.58 $3.24 $2.90 $2.50
Multi Group IV 50,001 to 100,000 $4.24 $4.40 $4.59 $4.78 $5.00
Multi Group IV 100,001 to 300,000 $4.54 $5.06 $5.67 $6.28 $7.00
Multi Group IV Over 300,000 $4.82 $5.68 $6.67 $7.67 $8.86
Multi Group V 0 to 50,000 $3.62 $3.39 $3.11 $2.83 $2.50
Multi Group V 50,001 to 100,000 $4.82 $5.04 $5.28 $5.53 $5.00
Multi Group V 100,001 to 300,000 $5.12 $5.70 $6.36 $7.03 $7.00
Multi Group V Over 300,000 $5.40 $6.31 $7.37 $8.43 $8.86

Fees

  • $500 brackish non-portable water connection inspection fee
  • Brackish non-potable water connection fee (if appropriate)